Explore official payment schedules for Faisal Town Phase 2 (Sector N & Model Block P), Faisal Hills Taxila Prime Block Installment Plan, and all Zedem International developments.
On-cash plots with assigned plot numbers directly on the main entrance and Thalian interchange. Development charges included.
| Plot Size | Cost of Plot | Reg. Fee | Actual Price | Discounted Price (With Plot No.) | Action |
|---|---|---|---|---|---|
| 5.56 Marla (25 x 50) | PKR 4,470,000 | PKR 20,000 | PKR 4,490,000 | PKR 3,590,000 | Select Plot |
| 8 Marla (30 x 60) | PKR 6,230,000 | PKR 20,000 | PKR 6,250,000 | PKR 4,990,000 | Select Plot |
| 10.89 Marla (35 x 70) | PKR 8,220,000 | PKR 20,000 | PKR 8,240,000 | PKR 6,590,000 | Select Plot |
| 14.22 Marla (40 x 80) | PKR 10,420,000 | PKR 20,000 | PKR 10,440,000 | PKR 8,350,000 | Select Plot |
| 1 Kanal (50 x 90) | PKR 14,130,000 | PKR 20,000 | PKR 14,150,000 | PKR 11,290,000 | Select Plot |
| 2 Kanal (75 x 120) | PKR 27,260,000 | PKR 20,000 | PKR 27,280,000 | PKR 21,790,000 | Select Plot |
| 2 Kanal Large (80 x 120) | PKR 29,070,000 | PKR 20,000 | PKR 29,090,000 | PKR 23,270,000 | Select Plot |
* Note: Development charges included. Additional PLC charges apply (15% Main Road Corner, 10% Main Road or Proper Corner, 5% Short Corner/Park Facing).
Official 16 Quarterly Installments Payment Schedule (20% Discount offered on Lump-Sum Payment).
| Plot Size | Cost of Plot | Down Payment | 16 Quarterly Installments | 20% Discounted Price | Action |
|---|---|---|---|---|---|
| 5.56 Marla (25 x 50) | PKR 2,490,000 | PKR 540,000 | PKR 115,000 | PKR 1,992,000 | Book Plot |
| 8 Marla (30 x 60) | PKR 3,690,000 | PKR 740,000 | PKR 165,000 | PKR 2,952,000 | Book Plot |
| 10.89 Marla (35 x 70) | PKR 4,690,000 | PKR 940,000 | PKR 210,000 | PKR 3,752,000 | Book Plot |
| 14.22 Marla (40 x 80) | PKR 5,790,000 | PKR 1,150,000 | PKR 265,000 | PKR 4,632,000 | Book Plot |
| 1 Kanal (50 x 90) | PKR 7,990,000 | PKR 1,590,000 | PKR 355,000 | PKR 6,392,000 | Book Plot |
| 2 Kanal (75 x 120) | PKR 15,000,000 | PKR 3,000,000 | PKR 725,000 | PKR 12,000,000 | Book Plot |
* Total price includes cost of plot. Pay Order / Demand Draft payable in favor of "Faisal Hills".
| Plot Size | Cost of Plot | Down Payment | 36 Monthly Installments | 20% Lump-Sum Price | Action |
|---|---|---|---|---|---|
| 5.56 Marla (25 x 50) | PKR 3,495,000 | PKR 1,335,000 | PKR 60,000 / mo | PKR 2,790,000 | Book Now |
| 8 Marla (30 x 60) | PKR 4,665,000 | PKR 1,785,000 | PKR 80,000 / mo | PKR 3,730,000 | Book Now |
| 10.89 Marla (35 x 70) | PKR 6,065,000 | PKR 2,285,000 | PKR 105,000 / mo | PKR 4,850,000 | Book Now |
| 14.22 Marla (40 x 80) | PKR 7,585,000 | PKR 2,725,000 | PKR 135,000 / mo | PKR 6,060,000 | Book Now |
| 1 Kanal (50 x 90) | PKR 10,155,000 | PKR 3,495,000 | PKR 185,000 / mo | PKR 8,120,000 | Book Now |
* Payment received in favor of "Faisal Town (PVT) Ltd." via Pay Order / Demand Draft. Cheques not accepted.
| Plot Size | Executive Block | Block A Range | Block B / C / D Range | Action |
|---|---|---|---|---|
| 5.5 Marla (25 x 50) | PKR 48 Lacs - 65 Lacs | PKR 45 Lacs - 58 Lacs | PKR 38 Lacs - 50 Lacs | Inquire |
| 8 Marla (30 x 60) | PKR 68 Lacs - 88 Lacs | PKR 62 Lacs - 80 Lacs | PKR 55 Lacs - 72 Lacs | Inquire |
| 10 Marla (35 x 70) | PKR 88 Lacs - 1.20 Cr | PKR 82 Lacs - 1.10 Cr | PKR 75 Lacs - 98 Lacs | Inquire |
| 1 Kanal (50 x 90) | PKR 1.45 Cr - 1.95 Cr | PKR 1.35 Cr - 1.80 Cr | PKR 1.20 Cr - 1.60 Cr | Inquire |
Select project and sector block to calculate exact down payments & installment schedules.
Submit your details below to receive personalized payment breakdowns and discount details directly on WhatsApp.